
Elena Torres
Vice President, Risk & Compliance
elena.torres@novainsureco.com
NovaInsureCo
Atlanta, GA
+1 (555) 555-2299
novainsureco.example.com
LinkedIn Profile
An insurance contact list from Emarketnow gives you direct access to real decision-makers at the companies you want to reach. You get fresh, verified B2B contacts so your team spends less time searching for emails, phone numbers, and LinkedIn profiles and more time booking meetings and selling.
Yes our data is fully compliant and verified! Our data comes from publicly available business sources and is checked by our research team through our layered human-verified process. Each contact is reviewed for role, company fit, and email validity before delivery. We follow GDPR and CCPA guidelines for data handling.
We deliver your insurance contact list as a CSV file. You can upload it directly into your CRM, email marketing tools, or any other sales or marketing tool. We can also send it directly to your CRM if you prefer. The file includes fields such as name, title, company, work email, phone numbers, mobile numbers, website, location, LinkedIn profile links, and more. Unlimited exports to your CRM are also available!
Absolutely! We can build a custom insurance list based on your niche, role targets, company type, location, and company size. You receive contacts that match the criteria you give us, such as founders, agency owners, brokers, underwriters, benefits leaders, or any other role you need. Try some custom samples today!
| State | Cities |
|---|---|
| Alabama | HuntsvilleTuscaloosaMontgomery |
| Alaska | Anchorage |
| Arizona | YumaMesaPeoria |
| Arkansas | ConwayRogersLittle Rock |
| California | Huntington BeachGarden GroveClovis |
| Colorado | ArvadaAuroraCentennial |
| Connecticut | NorwalkStamfordHartford |
| Delaware | DoverWilmington |
| District of Columbia | Washington |
| Florida | GainesvilleJupiterSt. Petersburg |
| Georgia | MaconCartersvilleAthens |
| Hawaii | Honolulu |
| Idaho | Boise |
| Illinois | NapervillePeoriaChampaign |
| Indiana | BloomingtonFort WayneIndianapolis |
| Iowa | Cedar RapidsWest Des MoinesSioux City |
| Kansas | OlatheOverland ParkLawrence |
| Kentucky | Bowling GreenOwensboroLexington |
| Louisiana | Baton RougeShreveportNew Orleans |
| Maine | Portland |
| Maryland | TowsonRockvilleAnnapolis |
| Massachusetts | WorcesterWalthamBoston |
| Michigan | SouthfieldTraverse CityLivonia |
| Minnesota | MinneapolisSt PaulMaple Grove |
| Mississippi | HattiesburgGulfportJackson |
| Missouri | Blue SpringsKansas CityIndependence |
| Montana | MissoulaBillingsGreat Falls |
| Nebraska | OmahaLincoln |
| Nevada | HendersonRenoLas Vegas |
| New Hampshire | Manchester |
| New Jersey | MarltonToms River |
| New Mexico | Las CrucesSanta FeAlbuquerque |
| New York | AlbanyYonkersNew York |
| North Carolina | MooresvilleAshevilleCary |
| North Dakota | FargoBismarck |
| Ohio | ClevelandAkronYoungstown |
| Oklahoma | Oklahoma CityTulsaBroken Arrow |
| Oregon | Lake OswegoPortlandTigard |
| Pennsylvania | ErieBethlehemPittsburgh |
| Rhode Island | WarwickProvidence |
| South Carolina | AndersonMyrtle BeachSummerville |
| South Dakota | Rapid CitySioux Falls |
| Tennessee | BrentwoodChattanoogaClarksville |
| Texas | GarlandCarrolltonLewisville |
| Utah | West JordanOgdenOrem |
| Vermont | South Burlington |
| Virginia | AlexandriaChantillyFredericksburg |
| Washington | Federal WayOlympiaKennewick |
| West Virginia | Morgantown |
| Wisconsin | Green BayAppletonMilwaukee |
| Wyoming | Cheyenne |
Try 10 free verified contacts for testing before you scale.
Start For Free