
Maya Alvarez
Senior Director, Population Health & Patient Experience
maya.alvarez@example.com
Crestwell Health Group
Boston, MA
+1 (555) 555-0124
crestwell-health-group.example.com
LinkedIn Profile

A human-verified healthcare contact list gives you direct access to decision makers like Hospital Administrators, Medical Directors, and Chief Medical Officers. You can pitch your healthcare products or services to people who actually control budgets and purchasing. With an accurate and fresh list, you’ll reach hospitals, clinics, and medical facilities faster.
Unlike generic data providers, our healthcare contact lists are 100% human-verified. This means fewer bounced emails, more booked meetings, and a faster path for you to get in front of the right people. Try a few sample contacts and see the difference for yourself.
Yes! You can buy hospital and clinic contact lists filtered by location, size, and more. Whether you’re targeting hospitals, private practices, or specialty clinics, our data helps you reach healthcare professionals ready to engage. Try a few samples today!
Absolutely! That’s our specialty. You can request a custom healthcare contact list built around your exact criteria. This includes location, company sizes, and more. Custom lists give you precise, high-converting leads that deliver stronger ROI on your campaigns compared to generic lists. Try a custom sample list today!
| State | Cities |
|---|---|
| Alabama | BirminghamMobileMontgomery |
| Alaska | Anchorage |
| Arizona | GilbertTempeYuma |
| Arkansas | Fort SmithRogersLittle Rock |
| California | BurbankMission ViejoChula Vista |
| Colorado | LittletonFort CollinsAurora |
| Connecticut | NorwalkStamford |
| Delaware | Wilmington |
| District of Columbia | Washington |
| Florida | AventuraSarasotaTampa |
| Georgia | AugustaAtlantaSavannah |
| Hawaii | Honolulu |
| Idaho | BoiseIdaho FallsPocatello |
| Illinois | SchaumburgChicagoArlington Heights |
| Indiana | FishersBloomingtonGreenwood |
| Iowa | West Des MoinesDes MoinesCedar Rapids |
| Kansas | OlatheOverland ParkTopeka |
| Kentucky | LexingtonLouisville |
| Louisiana | MetairieLafayetteBaton Rouge |
| Maine | Portland |
| Maryland | Bel AirBethesdaColumbia |
| Massachusetts | BostonWorcester |
| Michigan | LansingKalamazooDetroit |
| Minnesota | St PaulMinneapolisEdina |
| Mississippi | Hattiesburg |
| Missouri | ChesterfieldKansas CitySt. Louis |
| Montana | MissoulaBozemanBillings |
| Nebraska | LincolnOmaha |
| Nevada | HendersonRenoLas Vegas |
| New Hampshire | Nashua |
| New Jersey | MorristownToms RiverClifton |
| New Mexico | Santa FeLas CrucesAlbuquerque |
| New York | BrooklynWhite PlainsBuffalo |
| North Carolina | HuntersvilleCaryHickory |
| North Dakota | FargoBismarck |
| Ohio | AkronToledoCincinnati |
| Oklahoma | TulsaOklahoma CityNorman |
| Oregon | HillsboroEugeneLake Oswego |
| Pennsylvania | PhiladelphiaErieYork |
| Rhode Island | Providence |
| South Carolina | SpartanburgMt PleasantGreenville |
| South Dakota | Rapid CitySioux Falls |
| Tennessee | ClarksvilleMemphisNashville |
| Texas | PearlandEl PasoHumble |
| Utah | Salt Lake CityOremLayton |
| Vermont | South Burlington |
| Virginia | FredericksburgFalls ChurchRoanoke |
| Washington | KennewickBellinghamLynnwood |
| West Virginia | Morgantown |
| Wisconsin | MadisonAppletonWaukesha |
| Wyoming | Cheyenne |
Try 10 free verified contacts for testing before you scale.
Start For Free